


 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.primesearch.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.primesearch.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Wed, 21 Oct 2026 02:13:30 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.primesearch.in</generator>
				<item>
				<title>Data Science - Trainer</title>
				<link>https://www.primesearch.in/job-openings-for-data-science-trainer-gurgaon-999570.htm</link>
				<guid>https://www.primesearch.in/job-openings-for-data-science-trainer-gurgaon-999570.htm</guid>
				<pubDate>Fri, 01 Oct 2021 00:00:00 +0530</pubDate>
				<description>Role: Data Science - Trainer
Exp: 3+ yrs
Location: Gurgaon
Salary: upto 25 LPA

- 5 days working

This role is best suited for:
- Person with 3+ years experience of delivering data science training
- Excellent understanding of data visualization, data storytelling, and how to think about data problems in a business context and solving them using Machine learning
- High level proficiency in Machine Learning and Deep Learning algorithms
- Rich experience in tools like R / Python
- Strong problem solving and communication skills (English)
- A passion for delivering and curating training content

Role:
- Delivering and creating content for online/offline data science training
- Inspire students to persevere through the challenges of learning a new suite of skills
- Continuously learn new skills and evangelize them with in our community
- Defining and leading our strategy in making data science easy and accessible to all</description>
				</item>
			</channel>
			</rss>